Xiaomi Redmi Note 10S Vs Realme 8
Redmi has dispatched Xiaomi Redmi Note 10S in India with Helio G95 Processor, Super AMOLED Display, Realme 8 likewise accompanies Similar Specifications. Look at the Price, highlights examination between Redmi Note 10S and Realme 8.The two telephones accompany a Plastic form, Redmi Note 10S has a 6.43-inch FHD+ SuperAMOLED show though Realme 8 has a 6.5-inch FHD+ SuperAMOLED Display, Both Phones are fueled by Helio G95 Processor. Redmi Note 10S accompanies up to 6GB RAM and 128GB UFS 2.2 Storage contrasted with up to 8GB RAM and 128GB UFS 2.1 Storage on Realme 8.
On-Camera Redmi Note 10S has a 64MP back camera with, 0.7μm pixel size, f/1.79 opening, LED Flash, 8MP 118° super-wide sensor with f/2.2 gap, 2MP profundity, and 2MP full-scale camera with f/2.4 gap, and 13MP front Camera while Realme 8 has a 64MP back camera with 0.8μm pixel size, f/1.79 gap, LED streak, 8MP 119° super wide-point focal point, 2MP B&W representation camera,2MP 4cm large scale sensor and 16MP Front Camera. The two telephones run on an Android 11, 5000mAh Battery. Realme 8 backings 30W Dart Charging while Note 10S has support for 33W Charging.
Here is the Detailed Comparison Between Xiaomi Redmi Note 10S and Realme 8
Operating System | Android v11 | Android v11 | ||
Features Present In Only One Device (Unique Features) |
More RAM
Around 50% more RAM than Realme 8. More RAM means more applications can run at the same time, which makes the device faster. |
Better Front Camera Resolution
Around 23% more megapixels (MP) than Xiaomi Redmi Note 10S. More resolution generally means better picture quality, though it's not always necessary. |
||
Supports NFC
NFC enables wireless payments through your device. You can also connect two NFC-enabled devices just by touching them with each other. |
More Storage Capacity
Around 100% more inbuilt memory than Xiaomi Redmi Note 10S. More memory allows you to store more songs, videos, photos and install more applications. |
|||
|
||||
General | ||||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | ||
Dual Sim | Yes | Yes | ||
Sim Size | Nano+Nano SIM | Nano+Nano SIM | ||
Device Type | Smartphone | Smartphone | ||
Release Date | May 13, 2021 | March 24, 2021 | ||
Design | ||||
Dimensions | 160.46 x 74.5 x 8.3 mm | 160.6 x 73.9 x 8 mm | ||
Weight | 178.8 g | 177 g | ||
Display | ||||
Type | Color Super AMOLED screen (16M) | Color Super AMOLED screen (16.7M) | ||
Touch | Yes, with Multitouch | Yes, with Multitouch | ||
Size | 6.43 inches, 1080 x 2400 pixels | 6.4 inches, 1080 x 2400 pixels, 60 Hz | ||
Aspect Ratio | 20:9 | 20:9 | ||
PPI | ~401 PPI | ~411 PPI | ||
Screen to Body Ratio | ~ 83.7% | ~ 90.8% | ||
Glass Type | Corning Gorilla Glass 3 | |||
Features | Standard Mode, Sunlight Mode, Night Mode, Color Temperature Adjustment | COG Sealing Process, Always-on Display | ||
Notch | Yes, Punch Hole | Yes, Punch Hole | ||
Memory | ||||
RAM | 6 GB | 4 GB | ||
Storage | 64 GB | 128 GB | ||
Storage Type | UFS 2.2 | UFS 2.1 | ||
Card Slot | Yes, up to 512 GB | Yes, up to 256 GB | ||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
5G | No | |||
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By | ||
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.1, A2DP, LE | ||
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | ||
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging | ||
IR Blaster | Yes | |||
Extra | ||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | yes with A-GPS, Beidou, Glonass, Galileo | ||
Fingerprint Sensor | Yes, Side | Yes, In-Display | ||
Face Unlock | Yes | Yes | ||
Sensors | 360̊ Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Magnetic Induction Sensor | ||
3.5mm Headphone Jack | Yes | Yes | ||
Extra | NFC | |||
Splash Resistant | Yes | |||
Camera | ||||
Rear Camera | 64 MP f/1.79 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
64 MP f/1.79 (Wide Angle) 8 MP f/2.25 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Mono ) with autofocus |
||
Features | Portrait, Panorama, Time Lapse, Pro Mode, Night Mode | Starry Mode, Tilt-shift, Neon Portrait, Dynamic Bokeh, AI Colour Portrait, Super Nightscape, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Bokeh Effect Control | ||
Video Recording | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p | 4K @ 30fps UHD, 1080p @ 120/30/60fps FHD | ||
Flash | Yes, LED | Yes, LED | ||
Front Camera | 13 MP with Screen Flash | Punch Hole 16 MP f/2.45 (Ultra Wide) with Screen Flash | ||
Front Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD | ||
Technical | ||||
OS | Android v11 | Android v11 | ||
Chipset | Mediatek Helio G95 | MediaTek Helio G95 | ||
CPU | 2.05 GHz, Octa Core Processor | 2 GHz, Octa Core Processor | ||
Core Details | 2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | ||
GPU | Mali-G76 MC4 | Mali-G76 MC4 | ||
Java | No | No | ||
Browser | Yes, supports HTML5 | Yes, supports HTML5 | ||
Multimedia | ||||
Yes | Yes | |||
Music | MP3, AMR, FLAC, APE | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS | ||
Video | MP4, M4V, MKV, XVID | MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, MKV | ||
FM Radio | Yes | Yes | ||
Document Reader | Yes | Yes | ||
Battery | ||||
Type | Non-Removable Battery | Non-Removable Battery | ||
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery | ||
Fast Charging | 33W Fast Charging | 30W Dart Charging | ||
Reverse Charging | Yes | |||
Standby Time | 28 days | |||
Music Playback Time | 188 hours |
Subscribe to our Newsletter for Daily Updates
Catch us for the best phones under 10000, iPhone price, Jio fiber, Jio fiber customer, Jio fiber customer care number, WhatsApp status, WhatsApp update, WhatsApp DP, new Instagram update, mi laptop, and much more.
Thumbnail Image Credit - 91 Mobiles